Floorplan Bedrooms Bathrooms Sq.Ft.
Park 1 Bed 1 Bathroom 597 Sq. Ft.
Nicollet 1 1 Bed 1 Bathroom 718 Sq. Ft.
Nicollet 2 1 Bed 1 Bathroom 852 Sq. Ft.
Nicollet 4 1 Bed 1 Bathroom 758 Sq. Ft.
Nicollet 5 1 Bed 1 Bathroom 930 Sq. Ft.
Nicollet 6 1 Bed 1 Bathroom 960 Sq. Ft.
Nicollet 7 1 Bed 1 Bathroom 847 Sq. Ft.
Nicollet 8 1 Bed 1 Bathroom 777 Sq. Ft.
Nicollet 9 1 Bed 1 Bathroom 703 Sq. Ft.
Nicollet 10 1 Bed 1 Bathroom 777 Sq. Ft.
Nicollet 11 1 Bed 1 Bathroom 654 Sq. Ft.
Nicollet 12 1 Bed 1 Bathroom 616 Sq. Ft.
Nicollet 13 1 Bed 1 Bathroom 658 Sq. Ft.
Nicollet 14 1 Bed 1 Bathroom 1021 Sq. Ft.
Nicollet 15 1 Bed 1 Bathroom 776 Sq. Ft.
Nicollet 16 1 Bed 1 Bathroom 871 Sq. Ft.
Nicollet 17 1 Bed 1 Bathroom 788 Sq. Ft.
Hennepin 1 2 Beds 2 Bathrooms 1177 Sq. Ft.
Hennepin 2 2 Beds 2 Bathrooms 1318 Sq. Ft.
Hennepin 3 2 Beds 2 Bathrooms 1371 Sq. Ft.
Hennepin 4 2 Beds 2 Bathrooms 1103 Sq. Ft.
Hennepin 5 2 Beds 2 Bathrooms 1031 Sq. Ft.
Hennepin 7 2 Beds 2 Bathrooms 1342 Sq. Ft.
Hennepin 8 2 Beds 2 Bathrooms 1076 Sq. Ft.
Washington 1 - Loft 2 Beds 2.5 Bathrooms 1949 Sq. Ft.
Washington 2 - Loft 2 Beds 2.5 Bathrooms 1753 Sq. Ft.
Washington 3 - Loft 2 Beds 2.5 Bathrooms 1481 Sq. Ft.
Washington 4 - Loft 2 Beds 2.5 Bathrooms 1914 Sq. Ft.